CultureQuest® XXXI - XXXV Rankings
CultureQuest XXXV, 2024
Kenya Zarns, Coordinator
Rank | Team Name | Team Captain | Local Group | Points | Award |
---|---|---|---|---|---|
1 | CIMple Minds | Ann Marie Hake | Central Indiana Mensa | 175 | $600 |
2 | M-Port Tants | Ellen Carter | South Coast Mensa | 174 | $400 |
3 | The Biggest Little Team | Travis McCord | Northern Nevada Mensa | 164 | $300 |
4 | OCDisorders | Mr. Timothy Bentley | Orange County Mensa | 159 | $200 |
5 | No Lemon No Melon | Pietro A. Carboni | Mid-Hudson Mensa | 157 | $150 |
6 | Welsh Vowel Restoration Society | Gerald K. Franczyk | Central Florida Mensa | 155 | $145 |
7 | The Phoenix Phive | Diane G. Rowley | Greater Phoenix Mensa | 152 | $140 |
8 | Cragheart and Friends | Angel J. Iglesias | Boston Mensa | 150 | $135 |
9 | East Side Story | Polly Savell | Greater New York Mensa | 147 | $130 |
9 | GLAAMorous | Roy E. Ball | Greater Los Angeles Area Mensa | 146 | $130 |
11 | Uncle Churd | Barbara McIntyre | East Central Ohio Mensa | 145 | $120 |
12 | Turning Tides | Phoenix Malizia | Tidewater Mensa | 143 | $115 |
13 | The Iceman Goeth(e) | Stephanie Smilay | Metropolitan Washington Mensa | 140 | $110 |
14 | MoNNY Changes Everything | Ken Gacioch | Mensa of Northeastern New York | 139 | $100 |
14 | Young Adults and Old Children | David Skaar | Mensa of Eastern North Carolina | 139 | $100 |
16 | Early and Often | Jon W. Gruebele | Chicago Area Mensa | 138 | $90 |
16 | Nerds N'at | Robert Alan Fritz | Western Pennsylvania Mensa | 138 | $90 |
18 | Central Intelligence | James R. Poserina | Central New Jersey Mensa | 137 | $85 |
19 | Carbon Based Life Forms | Joseph D Neff | Delaware Valley Mensa | 136 | $80 |
20 | CAMera Obscura | Matt Crawford | Chicago Area Mensa | 135 | $70 |
20 | Jersey Jammers | Arthur M. Thomas | Northern New Jersey Mensa | 135 | $70 |
Next Gen | Brain Teaser | Alexis B. | Dayton Area Mensa | 79 | $70 |
CultureQuest XXXIV, 2023
Kenya Zarns, Coordinator
Rank | Team Name | Team Captain | Local Group | Points | Award |
---|---|---|---|---|---|
1 | M-Port Tants | Ellen Carter | South Coast Mensa | 190 | $600 |
2 | The Phoenix Phive | Diane G. Rowley | Greater Phoenix Mensa | 177 | $450 |
3 | CIMple Minds | Ann Marie Hake | Central Indiana Mensa | 176 | $300 |
4 | Austintacious Armadillos | John Leslie Neemidge | Central Texas Mensa | 175 | $200 |
5 | The Biggest Little Team | Travis McCord | Northern Nevada Mensa | 172 | $150 |
6 | Dave's NWFlorida Mensa Team | David F. Howard | Northwest Florida Mensa | 168 | $145 |
7 | Turning Tides | Phoenix Malizia | Tidewater Mensa | 165 | $140 |
8 | No Lemon No Melon | Pietro A. Carboni | Mid-Hudson Mensa | 163 | $135 |
9 | CAMera Obscura | Matt Crawford | Chicago Area Mensa | 162 | $130 |
9 | Team Redundancy Team | Brian Price | Mensa In Georgia | 162 | $130 |
11 | The Barry Austern Memorial CultureQuest Team | Richard Alan Magnus | Cincinnati Area Mensa | 161 | $120 |
12 | Uncle Churd | Barbara McIntyre | East Central Ohio Mensa | 159 | $115 |
13 | Nerds N'at | Robert Alan Fritz | Western Pennsylvania Mensa | 157 | $110 |
14 | Misha's Vineyard Players | Gregory M. Draves | Greater New York Mensa | 155 | $105 |
14 | Unnaturally Selected | David Skaar | Mensa of Eastern North Carolina | 155 | $105 |
16 | The Iceman Goeth(e) | Stephanie Smilay | Metropolitan Washington Mensa | 154 | $95 |
17 | Buddy (No Holly) | Gerald K Franczyk | Central Florida Mensa | 152 | $90 |
18 | MoNNY Changes Everything | Dean William Howard | Mensa of Northeastern New York | 150 | $85 |
19 | Wonder Women | Melissa Hershcopf | Metropolitan Washington Mensa | 147 | $80 |
20 | Missouri Loves Company | Paul J. Hough | Mid-America Mensa | 146 | $75 |
20 | Missouri Loves Company | Paul J. Hough | Mid-America Mensa | 146 | $75 |
Next Gen | AstroJackAJ | Austin L. | Greater Los Angeles Area Mensa | 84 | $75 |
CultureQuest XXXIII, 2022
Thomas Galanis, Coordinator
Rank | Team Name | Team Captain | Local Group | Points | Award |
---|---|---|---|---|---|
1 | M-Port Tants | Ellen Carter | South Coast Mensa | 235 | $550 |
2 | No Lemon No Melon | Pietro Carboni | Mid-Hudson Mensa | 233 | $450 |
3 | Tragic Kingdom | Holly Horton | Central Florida Mensa | 223 | $350 |
4 | Austintacious Armadillos | John Neemidge | Central Texas Mensa | 216 | $250 |
5 | The Biggest Little Team | Dean Eveland | Northern Nevada Mensa | 210 | $150 |
6 | Out of Quaranteam | Jan Pfeil Doyle | Central Indiana Mensa | 208 | $125 |
7 | Never Go Full Mensa | Andrew Siddons | Metropolitan Washington Mensa | 198 | $120 |
8 | Uncle Churd | Barbara McIntyre | East Central Ohio Mensa | 195 | $115 |
9 | John Cunningham Memorial CQ Team | Richard Magnus | Cincinnati Area Mensa | 193 | $110 |
10 | Jumping Jax | Brenda Weiler | Mensa of Jacksonville | 192 | $105 |
11 | MoNNY Changes Everything | Ken Gacioch | Mensa of Northeastern New York | 190 | $100 |
12 | Inglourious Bustards | David Skaar | Mensa of Eastern North Carolina | 189 | $95 |
13 | The Phoenix Phive | Diane Rowley | Greater Phoenix Mensa | 188 | $90 |
13 | The Iceman Goeth(e) | Stephanie Smilay | Metropolitan Washington Mensa | 188 | $90 |
13 | CIMple MINDs | Ann Marie Hake | Central Indiana Mensa | 188 | $90 |
16 | Carbon-Based Life Forms | Jon Zucker | Delaware Valley Mensa | 187 | $80 |
17 | KC-Style Barb-IQ | Paul J Hough | Mid-America Mensa | 186 | $75 |
18 | OCDisorders | Tim Bentley | Orange County Mensa | 184 | $70 |
19 | CAMera Obscura | Matt Crawford | Chicago Area Mensa | 183 | $65 |
19 | The Original Standard Deviants | Robert Fritz | Western Pennsylvania Mensa | 183 | $65 |
19 | Frontal Lobe Rangers | Richard Olcott | Denver Mensa | 183 | $65 |
TNG | No Country For Old Mensans | Benjamin S. | Greater Los Angeles Area Mensa | 145 | $65 |
CultureQuest XXXII, 2021
Thomas Galanis, Coordinator
Rank | Team Name | Team Captain | Local Group | Points | Award |
---|---|---|---|---|---|
1 | No Lemon No Melon | Pietro A Carboni | MidHudson Mensa | 221 | $500 |
2 | M-Port Tants | Ellen Carter | South Coast Mensa | 217 | $375 |
3 | Turning Tides | Phoenix Malizia | Tidewater Mensa | 206 | $275 |
4 | Northwest Florida Mensa Team | David F Howard | Northwest Florida Mensa | 205 | $200 |
5 | Uncle Churd | Barbara McIntyre | East Central Ohio Mensa | 203 | $150 |
6 | MECCA | Richard Alan Magnus | Cincinnati Area Mensa | 202 | $145 |
7 | The Iceman Goeth(e) | Stephanie Smilay | Metropolitan Washington Mensa | 200 | $140 |
8 | The Phoenix Phive | Diane G Rowley | Greater Phoenix Mensa | 196 | $135 |
9 | CIMple Minds | Ann Marie Hake | Central Indiana Mensa | 191 | $130 |
10 | Subversion of Entropy | David Skaar | Mensa of Eastern North Carolina | 190 | $125 |
11 | The Original Standard Deviants | Robert Alan Fritz | Western Pennsylvania Mensa | 189 | $120 |
12 | Austintacious Armadillos | John Neemidge | Central Texas Mensa | 187 | $115 |
13 | OC Disorders | Timothy Bentley | Orange County Mensa | 186 | $110 |
14 | Jumping Jax | Brenda L Weiler | Mensa of Jacksonville | 185 | $105 |
14 | REM Cycle | Daniel B Burg | Redwood Empire Mensa | 185 | $105 |
16 | Carbon-Based Life Forms | Jon Zucker | Delaware Valley Mensa | 184 | $95 |
16 | Gloomhaven's Dregs | Angel J Iglesias | Boston Mensa | 184 | $95 |
16 | you go girls! | Tamora Whitney | Nebraska-Western Iowa Mensa | 184 | $95 |
19 | Milwaukee-area Mensa | Kari L Kraus | Mensa of Wisconsin | 183 | $90 |
20 | Biggest Little Team | Travis McCord | Northern Nevada Mensa | 182 | $85 |
20 | Misha's Vineyard Players | Gregory M Draves | Greater New York Mensa | 182 | $85 |
20 | Central Intelligence | James R Poserina | Central New Jersey Mensa | 182 | $85 |
TNG | CAM do attitude | Evan O. | Cincinnati Area Mensa | 131 | $85 |
CultureQuest XXXI, 2020
Thomas Galanis, Coordinator
Rank | Team Name | Team Captain | Local Group | Points | Award |
---|---|---|---|---|---|
1 | Never Go Full Mensa | Andrew Siddons | Metropolitan Washington Mensa | 126 | $400 |
2 | MECCA returns | Richard Magnus | Cincinnati Area Mensa | 116 | $300 |
2 | Florida Panhandle Mensa Team | David Howard | Northwest Florida Mensa | 116 | $300 |
4 | The Phoenix Phive | Diane Rowley | Greater Phoenix Mensa | 111 | $200 |
5 | Uncle Churd | Barbara McIntyre | East Central Ohio Mensa | 110 | $150 |
5 | The Iceman Goeth(e) | Stephanie Smilay | Metropolitan Washington Mensa | 110 | $150 |
7 | Rocket Surgeons | Dennis Tomlinson | Columbus Area Mensa | 108 | $140 |
8 | Questionable Behavior | Tara Lange | Denver Mensa | 107 | $135 |
9 | Misha’s Vineyard Players | Gregory Draves | Greater New York Mensa | 101 | $130 |
10 | Tragic Kingdom | Bill Horton | Central Florida Mensa | 100 | $125 |
11 | The Last Red M&M | Giuseppe Ippolito | Western New York Mensa | 99 | $120 |
12 | Tormentors | Peter Sells | Mensa Canada | 97 | $115 |
13 | Heart of America | Paul Hough | Mid-America Mensa | 96 | $110 |
13 | Anawhat’sme | David Skaar | Mensa of Eastern North Carolina | 96 | $110 |
13 | M Port Tants | Ellen Carter | South Coast Mensa | 96 | $110 |
13 | OCDisorders | Timothy Bentley | Orange County Mensa | 96 | $110 |
17 | The Original Standard Deviants | Robert Fritz | Western Pennsylvania Mensa | 95 | $90 |
17 | Jumping Jax | Brenda Weiler | Mensa of Jacksonville | 95 | $90 |
19 | Austintacious Armadillos | John Neemidge | Central Texas Mensa | 92 | $80 |
19 | Brains-a-Roni | Dianna Bolt | San Francisco Regional Mensa | 92 | $80 |
19 | Turning Tides | Phoenix Malizia | Tidewater Mensa | 92 | $80 |
19 | Carbon-Based Life Forms | Jon Zucker | Delaware Valley Nensa | 92 | $80 |
TNG | Teen Angst YM I Here? | Pierce B. | Cincinnati Area Mensa | 62 | $80 |