PRP 1995
1995
1995 — Linda Spellmon, Chair
Three Owl Awards were made in 1995, one to the best overall newsletter in the three size categories. Also, the other award categories were significantly modified for the first time in seven years. In addition, a large number of Individual Recognition Awards were announced in the Mensa Bulletin at the time the other nominations were announced.
Category/Newsletter | Editor(s) | Individual |
The Owl Award |
||
Large Group Mensagenda, Minnesota Mensa |
Lin Rockler |
|
Medium Group OMEN, Oregon Mensa |
Michael Pearce |
|
Small Group Mind Bets, Southern Nevada Mensa |
Carole Moran |
|
|
||
Calendar The 4M, Manasota Mensa |
Dwight Gill |
|
Reporting MPHASIS, Greater New York Mensa |
Ed Pell |
|
Member Recognition Braegen, East Central Ohio Mensa |
David Busch |
|
|
||
Editorial Achievement Mind Bets, Southern Nevada Mensa |
Carole Moran |
|
Opinion Forum Much Ado About Mensa, Greater Phoenix Mensa |
Patricia Arnold |
|
|
||
National Mind Bets, Southern Nevada Mensa |
Carole Moran |
|
Regional Intelligencer, San Francisco Regional Mensa |
Dean Howard |
|
|
||
Most Entertaining M-Press, Coastal Carolina Mensa |
Gil Krebs |
|
Best Puzzles & Games The 4M, Manasota Mensa |
Dwight Gill |
|
Most Thought-Provoking M-Tides, Tidewater Mensa |
Jeanie Lankes |
|
|
||
Layout/Simple Much Ado About Mensa, Greater Phoenix Mensa |
Patricia Arnold |
|
Grammar Beacon, Boston Mensa |
Sue Thornburg |
|
|
||
Cover Photos/Artwork NOVA, Western Michigan Mensa |
Theresa Zeman |
Category/Newsletter | Editor(s) | Individual | ||
Individual Recognition Award - Artwork |
||||
1. | M-Anation, Maryland Mensa |
Carol Baldwin | Larissa Dillin | |
2. | Media, Connecticut & W Massachusetts Mensa |
Rob & Beth Bernobich |
art by Leona Bourassa |
|
3. | Informensa, Gulf Coast Mensa |
Michael McMillin | art by John Horrall |
|
4. | M-Pressions, Central Iowa Mensa |
Cheryl Laurent | art by Lisa Arment |
|
5. | The Oracle, Orange County Mensa |
Elaine de Neef | art by Helen Geelings |
|
6. | Media, Connecticut & W Massachusetts Mensa |
Rob & Beth Bernobich |
cover art by Beth Bernobich |
|
7. | The Kyosk, Kentuckiana Mensa |
Teresa Fisher | cover art March 1995 |
|
8. | The Flame, Central Florida Mensa |
Mary Louise Gaston | Tommy Bragg | |
|
||||
1. | Graffiti, Cleveland Area Mensa |
Mary Ann Terrigno | “Straight Jacquet” by David Jacquet |
|
2. | Braegen, East Central Ohio Mensa |
David Busch | “Columny” by David Busch |
|
3. | Mensan, San Diego Mensa |
Brandi Hoffman | “But I Digress” by Bill Plachy |
|
4. | Of Mice and Mensa, Monterey County Mensa |
Ken Roberts | “A Word to the Wise” by Judy Burdick |
|
5. | Mensokie, Central Oklahoma Mensa |
Stan Alluisi | “Nothing Continues to Happen” by Stan Alluisi |
|
6. | MPHASIS, Greater New York Mensa |
Ed Pell | “Young Mensan’s Page” |
|
7. | i.e., Inland Empire Mensa |
Don Beatty & Lynda Kay |
“From Both Sides of the House” by Don Beatty & Lynda Kay |
|
8. | Mid-Mensan, Mid-Hudson Mensa |
Ron McMurdy | “Trivia Contest” by Jim Jelacic |
|
9. | The Oracle, Orange County Mensa |
Elaine de Neef | “Sinistra Manu” by Johnny Automatic & Mrs Fuji |
|
10. | MSLaneous, St Louis Area Mensa |
Susan Love | “Imagination” by Lisa Shea |
|
11. | Mensagenda, Minnesota Mensa |
Lin Rockler | “Shifting Paradigms” by Gene Stoneman |
|
12. | Mensagenda, Minnesota Mensa |
Lin Rockler | “Blue River” by Ray Voet |
|
|
||||
1. | La Plume de NOM, New Orleans Mensa |
David Henry Sr | “Ask Dr. Search” by Dr. Frisken Search |
|
2. | Mensagenda, Minnesota Mensa |
Lin Rockler | “Survival: Image” by Ray Voet |
|
3. | Mensan, San Diego Mensa |
Brandi Hoffman | “But I Digress” by Bill Plachy (July ’94) |
|
4. | Momentum, New Hampshire Mensa |
Treelady | “Hugs Pleez” by Richard Writer |
|
5. | ChiMe, Chicago Area Mensa |
Deborah Dimond | “Cold” by Richard Stein |
|
6. | M-Aura, North Texas Mensa |
Daniel Chenault | “Blind Racism” by Kathy McWhorter |
|
7. | M-Anation, Maryland Mensa |
Carol Baldwin | “The Intelligent Believer: A Paradox or Not?” by Phillip A Stahl |
|
8. | Tampa Bay Sounding, Tampa Bay Mensa |
Christopher Thomas | “Ferry Tales: Landing in La-La Land” by Tom Reesor |
|
9. | Informensa, Gulf Coast Mensa |
Michael McMillin | “Dumb Animals” by Diane Statham |
|
10. | IMPRINT, Northern NJ Mensa |
Karl Zero | “The Human Side/ Change Happens: What Direction for NNJM?” by David Geiger |
|
11. | Tampa Bay Sounding, Tampa Bay Mensa |
Christopher Thomas | “Ben Thinkin’/ Let’s Get Real About Drugs” by Ben Crumpton |
|
|
||||
1. | Armadillo Literary Gazette, Lonestar Mensa |
Jim Tarsi | “Vegetarian” | |
2. | Mind Bets, Southern Nevada Mensa |
Carole Moran | “Love Stories” | |
3. | Informensa, Gulf Coast Mensa |
Michael McMillin | “My Pet is the Best” | |
4. | Informensa, Gulf Coast Mensa |
Michael McMillin | “Words to Live By” | |
|
||||
1. | M-Press, Coastal Carolina Mensa |
Gil Krebs | cartoons by Jim “Catfish” Brown |
|
2. | MVM-Pire, Maumee Valley Mensa |
Carol Allport | “Uncharted” by Donald Swaby |
|
3. | Mension, Mid-America Mensa |
Susan Ramsdell | “The Truth of the Matter” by Warren Walker |
|
4. | MPHASIS, Greater New York Mensa |
Ed Pell | “Ask Miss Fortune” (Jan./Feb. issue) |
|
5. | The Flame, Central Florida Mensa |
Mary Louise Gaston | “Fractured French” by Catherine Rock (reprinted) |
|
6. | The Flame, Central Florida Mensa |
Mary Louise Gaston | “Lies and Rumors” by George Trepal |
|
7. | Mensokie, Central Oklahoma Mensa |
Stan Alluisi | “The Clinton/ English Dictionary” by Chris Kavanaugh |
|
8. | The Oracle, Orange County Mensa |
Elaine de Neef | “Caucasian Reproductive Hazards” by Alan M Schwartz |
|
9. | MPHASIS, Greater New York Mensa |
Ed Pell | “Ask Miss Information by Edie O. Savant” by Ed Pell |
|
10. | M-PORT, South Coast Mensa |
Katcha Shiver |
“GLUL-GAL-LAGST” by Dave Thomas |
|
11. | Redwood Mpire News, Redwood Empire Mensa |
Chod Harris | “Personality Types” by Bill Zigo & Alan Hauck |
|
|
||||
1. | Col-M, Columbus Area Mensa |
Dick Nuenke | “Chuck the Chicken” by Barbara Kraft |
|
2. | M-Pulse, Dayton Area Mensa |
Clement Lokai | “Suburbia” by Katherine Kunz |
|
3. | MVM-Pire, Maumee Valley Mensa |
Carol Allport | “Uncharted” by Donald Swaby |
|
4. | Intelligencer, San Francisco Regional Mensa |
Dean Howard | “Editorial” by Bill Holden |
|
5. | i.e., Inland Empire Mensa |
Don Beatty & Lynda Kay |
“The Gauntlet” by Bari Bet |
|
6. | Braegen, East Central Ohio Mensa |
David Busch | “An Ice Play to Play” by Mary A Turzillo |
|
7. | Tampa Bay Sounding, Tampa Bay Mensa |
Christopher Thomas | “Concentration Camp” by Phoebe Solomon |
|
8. | M-Tides, Tidewater Mensa |
Jeanie Lankes | “Destiny” by JDC | |
9. | Intelligencer, San Francisco Regional Mensa |
Dean Howard | “The Beginning” by Robert Witham |
|
10. | Tampa Bay Sounding, Tampa Bay Mensa |
Christopher Thomas | “Holding On, Letting Go” by Ed Kelley |
|
11. | Mind Bets, Southern Nevada Mensa |
Carole Moran | “The Dance” by Chris Cain |
|
12. | Browbeat, Broward Mensa |
Merrell Fortner | “Lifetime Pass” by Phyllis Franklin |
|
13. | Mind Bets, Southern Nevada Mensa |
Carole Moran | “July, Desert City” by Modene Reed |
|
|
||||
1. | MPHASIS, Greater New York Mensa |
Ed Pell | “Young Mensan’s Page” |
|
2. | NOVA, Western Michigan Mensa |
Theresa Zeman | cover photography | |
3. | Mensokie, Central Oklahoma Mensa |
Stan Alluisi | “Mensa Angst” by Jon Lundeen |
|
4. | MVM-Pire, Maumee Valley Mensa |
Carol Allport | “Nobility” by Kathy McWhorter (reprinted) |
|
5. | M-Anation, Maryland Mensa |
Carol Baldwin | owl butterfly cover by Larissa Dillin |