American Mensa


CultureQuest® 2008

Elaine Brody, Chair
April 27, 2008

Rank Team  Group  Captain  Pts  Award
Highbrows 7/811  Dennis McKim 254.5  $433
2 Gordian Nots 2/200 Stephanie Smilay  222.0  $289
3 The Phoenix Phive 9/850 Diane Rowley  219.5  $231
4 Brains-A-Roni — The Oakland/Berkeley Team 8/940 Bethany Williams 217.5  $202
5 Uncle Churd 3/442 Barbara McIntyre 214.5  $145
6 GLAAM-A-Rama  09/900 William Taylor   213.0  $135
7 The Standard Deviants — Western Pennsylvania 3/150  Marty Flowers 210.5  $130
8 Rocky & Boulder Thinkles 7/803 Peggy Pannke-Smith 210.0  $125
9 Eureka 6/716 Duke Heath 209.0  $120
10 Barn Owls 5/290 Paul Moeller 202.0  $115
11 Misha's Vineyard Players 1/100 Greg Draves 201.0  $110
12 "Carolinah Brain Gang" 5/293 Lewis Gosnell 199.0  $105
13 Geeks Gone Wild  5/370   M. Eileen Steinhice 194.5  $100
14 Los Angeles Mensans of Anaheim 9/926 Timothy Bentley 194.0  $95
15 Anonyms 4/550 Teresa Roguski 193.5  $90
16 Grey Matters! 6/770 Myra McMillan 193.5  $85
17 The Eastsiders 3/440 Robert Villarreal 192.5  $80
18 Brains on Bourbon 6/700 Bart Geraci 191.0  $75
19 Rule Brittanica! 4/463 Mark Williams 191.0  $70
20 Standard Deviants — Piedmont Area 5/293 Courtney Kyle 190.5  $65
Top
TNG 
Una Mensa 3/440 Michael Cowett  $65